Center For Disabled – Treatment & Rehabilition All Type Of Disabled Population 2013-14
| Center For Disabled – ” [TREATMENT & REHABILITATION] We Provide Services To All Type Of Disabled population – 2013-14 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of Disability | No. Of Patients | |||||||||||||||||||||||||||||
| Male | Female | Total | ||||||||||||||||||||||||||||
| 526 | 431 | 957 | ||||||||||||||||||||||||||||
| 142 | 256 | 398 | ||||||||||||||||||||||||||||
| 357 | 397 | 754 | ||||||||||||||||||||||||||||
| Total | 1025 | 1084 | 2109 | |||||||||||||||||||||||||||













